Matchup 15 report

Fantasy Fun Stuff (active stats)

SuhAryan League

 
Pos Player GP G A +/- PPG PPA SHG SHA GWG SHFT HAT SOG HIT BLK DEF FPTS FPG
1 Cale Makar 46 15 37 15 7 14 1 0 3 1212 0 138 37 77 52 1754 38.1
2 Josh Morrissey 47 5 35 11 1 16 0 0 0 1269 0 99 29 72 40 1470.5 31.3
3 Travis Konecny 47 21 33 2 8 4 1 2 2 1149 0 111 64 26 0 1467.5 31.2
4 Jack Eichel 45 11 45 22 1 17 1 1 1 977 0 138 17 30 0 1386.5 30.8
5 Victor Hedman 42 7 29 10 1 13 0 0 1 1120 0 101 22 72 36 1344 32
6 Evan Bouchard 45 7 26 12 0 11 0 0 1 1046 0 127 17 71 33 1287 28.6
7 Matt Boldy 46 18 23 3 6 6 0 0 8 889 0 161 26 33 0 1231.5 26.8
8 Wyatt Johnston 46 11 25 5 2 8 1 0 1 1071 0 121 29 24 0 1161.5 25.2
9 Claude Giroux 46 9 21 4 2 6 0 1 1 1226 0 86 40 24 0 1138 24.7
10 Aleksander Barkov 37 11 27 0 5 9 1 3 1 943 0 82 47 37 0 1110.5 30
11 Nikolaj Ehlers 38 14 24 5 4 11 0 0 3 728 1 98 24 14 0 1049 27.6
12 Thomas Harley 40 5 15 20 0 3 0 0 1 1006 0 90 15 55 20 1036 25.9
13 Brock Boeser 35 14 10 -14 5 4 0 0 0 785 0 65 34 10 0 783.5 22.4
14 Connor McMichael 23 11 7 1 3 4 0 0 3 501 0 65 9 9 0 596.5 25.9
15 Elias Lindholm 27 3 7 -2 1 3 0 1 1 672 0 37 43 30 0 568 21
16 Valeri Nichushkin 18 8 4 3 1 0 0 0 0 414 0 44 12 9 0 443 24.6
17 Ryan Nugent-Hopkins 15 6 4 0 3 3 0 0 2 305 0 28 4 13 0 346.5 23.1
18 Thomas Chabot 12 0 6 6 0 1 0 0 0 354 0 28 4 20 6 332 27.7
19 Matthew Knies 11 3 3 -3 1 3 0 0 0 255 0 14 32 6 0 250.5 22.8
20 Troy Terry 8 5 3 2 0 0 0 0 1 170 0 22 2 6 0 231 28.9
21 Pierre-Luc Dubois 9 2 6 3 0 2 0 0 1 205 0 11 6 4 0 229.5 25.5
22 Brady Skjei 12 0 2 -4 0 0 0 0 0 329 0 15 17 12 2 224.5 18.7
23 Alex DeBrincat 9 5 3 -5 2 2 0 0 0 197 0 20 2 4 0 220.5 24.5
24 Michael Kesselring 9 1 3 3 0 0 0 0 0 233 0 18 9 5 4 218.5 24.3
25 Casey Mittelstadt 6 3 6 0 0 3 0 0 0 129 0 19 1 1 0 193.5 32.2
26 Robert Thomas 7 1 5 -2 0 1 0 0 0 165 0 12 0 6 0 160.5 22.9
27 Jeff Skinner 5 2 2 0 0 0 0 0 0 88 0 18 5 0 0 117 23.4
28 Mika Zibanejad 4 1 3 1 0 2 0 0 0 93 0 9 1 1 0 107.5 26.9
29 Brock Nelson 6 0 2 -1 0 0 0 0 0 141 0 9 5 2 0 103.5 17.2
30 Fabian Zetterlund 5 0 2 1 0 0 0 0 0 98 0 9 9 5 0 95 19
31 Dmitry Orlov 4 0 2 0 0 0 0 0 0 92 0 5 6 6 2 91 22.7
32 Jared McCann 4 0 3 3 0 1 0 1 0 80 0 4 2 1 0 90 22.5
33 Colton Parayko 3 0 2 -1 0 0 0 0 0 85 0 9 3 9 2 88.5 29.5
34 Matty Beniers 4 0 3 0 0 1 0 0 0 81 0 6 0 5 0 82.5 20.6
35 Nicolas Roy 4 1 1 -2 0 1 0 0 0 84 0 11 3 2 0 78 19.5
36 Cam York 4 1 0 -5 0 0 0 0 0 117 0 4 4 6 1 76.5 19.1
37 Conor Garland 4 0 2 0 0 1 0 0 0 87 0 8 0 3 0 75.5 18.9
38 Dawson Mercer 3 0 2 4 0 0 0 0 0 72 0 4 1 1 0 74 24.7
39 Logan Stankoven 4 0 2 0 0 0 0 0 0 77 0 11 1 1 0 71.5 17.9
40 Brandt Clarke 4 0 2 -2 0 1 0 0 0 71 0 6 1 2 2 67.5 16.9
41 Owen Power 2 1 0 0 0 0 0 0 0 55 0 5 1 2 1 54.5 27.2
42 Lane Hutson 2 0 1 2 0 0 0 0 0 51 0 2 2 5 1 54.5 27.2
43 Noah Hanifin 3 0 0 1 0 0 0 0 0 79 0 6 0 3 0 51.5 17.2
44 Anton Lundell 2 0 1 1 0 0 0 0 0 51 0 7 4 2 0 51.5 25.7
45 Pavel Buchnevich 2 0 2 2 0 0 0 0 0 42 0 2 1 1 0 51 25.5
46 Brendan Gallagher 2 0 1 1 0 0 0 0 0 36 0 1 10 0 0 42 21
47 Kris Letang 3 0 0 -4 0 0 0 0 0 81 0 3 4 4 0 39.5 13.2
48 Ryan O'Reilly 2 0 1 0 0 0 0 0 0 46 0 3 1 1 0 38 19
49 Shane Wright 3 0 1 -2 0 1 0 0 0 50 0 4 3 0 0 37 12.3
50 JJ Peterka 2 0 0 2 0 0 0 0 0 38 0 4 0 0 0 29 14.5
51 Olen Zellweger 2 0 0 -2 0 0 0 0 0 41 0 4 4 2 0 24.5 12.2
52 Ondrej Palat 1 0 0 0 0 0 0 0 0 22 0 1 2 1 0 15 15
53 Mason McTavish 1 0 0 0 0 0 0 0 0 21 0 0 0 0 0 10.5 10.5
54 Tyler Bertuzzi 1 0 0 -2 0 0 0 0 0 19 0 2 1 0 0 6.5 6.5
 
Pos Player GS W GA SV SO OTL FPTS FPG
1 Linus Ullmark 14 8 29 364 3 2 614 43.9
2 Ukko-Pekka Luukkonen 17 5 50 402 1 2 478 28.1
3 Jacob Markstrom 14 8 36 350 1 1 462 33
4 Mackenzie Blackwood 7 5 14 171 0 1 215 30.7
5 Adin Hill 7 4 15 152 0 0 182 26
6 Jordan Binnington 6 2 17 159 0 0 165 27.5
7 Logan Thompson 1 1 1 25 0 0 35 35
8 Cayden Primeau 1 1 3 23 0 0 29 29
9 Jake Allen 1 0 1 26 0 0 28 28
10 Joseph Woll 1 0 3 22 0 0 20 20
11 Joel Hofer 1 0 4 20 0 0 16 16
12 Ilya Samsonov 1 0 5 18 0 0 12 12
 
Pos Player GP G A +/- PPG PPA SHG SHA GWG SHFT HAT SOG HIT BLK DEF FPTS FPG
1 Sam Reinhart 47 27 24 8 9 8 5 1 1 1183 0 122 58 37 0 1536.5 32.7
2 Quinn Hughes 41 12 38 13 3 17 0 0 2 1036 0 123 6 41 50 1520 37.1
3 Nico Hischier 49 22 17 11 8 7 0 1 2 1198 1 135 26 45 0 1424 29.1
4 Jake Guentzel 43 23 23 8 11 4 0 0 2 980 1 111 15 32 0 1333 31
5 Shea Theodore 45 5 34 6 1 15 0 0 1 1119 0 89 5 56 39 1320.5 29.3
6 Neal Pionk 42 5 19 3 2 5 0 1 0 1174 0 67 65 69 24 1170 27.9
7 Artturi Lehkonen 35 18 8 18 1 1 1 0 3 854 1 77 16 21 0 1018 29.1
8 Auston Matthews 30 17 13 -6 5 6 1 0 1 729 0 115 17 41 0 930.5 31
9 Jason Robertson 37 9 21 4 3 4 0 0 2 766 0 92 22 20 0 894 24.2
10 Dylan Strome 35 8 25 9 2 11 0 0 1 713 0 60 10 26 0 869.5 24.8
11 Elias Pettersson 34 10 18 -3 5 4 0 0 1 770 0 67 32 39 0 863 25.4
12 Travis Sanheim 29 1 12 1 0 2 0 2 0 889 0 46 23 66 13 777.5 26.8
13 Dylan Guenther 32 10 14 3 4 9 0 0 2 638 0 72 19 20 0 756 23.6
14 Robert Thomas 22 9 15 8 1 2 1 0 1 530 0 54 3 14 0 659 30
15 Bryan Rust 18 9 12 -9 1 3 0 0 2 461 1 47 14 21 0 605.5 33.6
16 JJ Peterka 26 8 9 -7 2 3 0 0 1 575 0 55 15 3 0 561.5 21.6
17 Mats Zuccarello 20 3 13 -4 1 2 0 0 0 353 0 38 8 14 0 403.5 20.2
18 Thomas Chabot 16 0 5 4 0 1 0 0 0 443 0 33 13 23 5 373.5 23.3
19 Lucas Raymond 11 5 11 4 3 6 0 0 0 246 0 31 5 4 0 372 33.8
20 Jonathan Marchessault 12 6 8 1 1 5 0 0 0 276 0 35 5 6 0 364 30.3
21 Kevin Fiala 15 6 4 -7 4 2 0 0 1 297 0 41 7 7 0 327.5 21.8
22 Ryan Nugent-Hopkins 18 2 5 -5 0 2 0 0 0 391 0 36 8 8 0 314.5 17.5
23 Juraj Slafkovsky 11 1 7 3 1 2 0 0 0 207 0 17 28 12 0 258.5 23.5
24 Darnell Nurse 12 0 1 1 0 0 0 0 0 319 0 29 21 20 1 246.5 20.5
25 Mason Marchment 12 4 3 -5 0 0 0 0 1 238 0 37 8 1 0 245 20.4
26 Josh Norris 9 2 2 -6 1 1 0 0 0 253 0 18 29 9 0 217.5 24.2
27 Jakob Chychrun 8 2 2 5 0 0 0 0 0 173 0 14 7 9 4 197.5 24.7
28 Devon Toews 10 0 3 -5 0 0 0 0 0 280 0 17 4 8 3 196 19.6
29 Marco Rossi 6 2 4 0 1 1 0 0 0 106 0 14 2 4 0 146 24.3
30 Troy Terry 7 1 4 -4 1 2 0 0 1 150 0 16 0 2 0 145 20.7
31 Noah Hanifin 6 2 0 -8 1 0 0 0 1 158 0 14 2 11 2 127 21.2
32 Aliaksei Protas 6 1 2 4 0 0 0 0 0 133 0 6 0 5 0 124.5 20.7
33 Teuvo Teravainen 6 1 2 -1 0 2 0 0 0 131 0 10 0 2 0 111.5 18.6
34 Steven Stamkos 6 2 1 -3 1 0 0 0 1 121 0 8 4 1 0 111.5 18.6
35 Aaron Ekblad 5 0 1 2 0 0 0 0 0 145 0 7 5 3 1 107.5 21.5
36 Pavel Zacha 4 1 1 1 0 0 1 0 0 97 0 9 2 0 0 92.5 23.1
37 Macklin Celebrini 5 0 1 -3 0 1 0 0 0 104 0 16 5 1 0 76 15.2
38 Ryan O'Reilly 4 1 1 -4 0 0 0 0 0 91 0 9 2 4 0 73.5 18.4
39 Oliver Ekman-Larsson 3 1 0 0 0 0 0 0 0 82 0 4 8 0 1 72 24
40 Pavel Dorofeyev 2 2 0 0 1 0 0 0 0 37 0 7 0 0 0 57.5 28.7
41 Lane Hutson 3 0 0 5 0 0 0 0 0 61 0 4 2 3 0 54.5 18.2
42 Barrett Hayton 3 1 0 -1 1 0 0 0 0 66 0 5 0 0 0 52 17.3
43 Gabriel Vilardi 3 1 0 -2 1 0 0 0 0 58 0 4 0 1 0 45 15
44 Logan Cooley 2 1 1 -3 1 1 0 0 0 41 0 3 0 2 0 44.5 22.2
45 Leo Carlsson 2 1 0 -1 0 0 0 0 0 42 0 4 2 1 0 40 20
46 Yegor Sharangovich 3 0 0 -1 0 0 0 0 0 65 0 6 1 1 0 37.5 12.5
47 Quinton Byfield 1 1 0 2 0 0 0 0 0 22 0 2 0 1 0 35 35
48 Jake Neighbours 2 0 0 -3 0 0 0 0 0 40 0 2 8 0 0 21 10.5
49 Evgeni Malkin 2 0 0 -1 0 0 0 0 0 39 0 2 0 1 0 19.5 9.7
50 Matthew Knies 1 0 0 1 0 0 0 0 0 23 0 2 2 0 0 18.5 18.5
51 Alex Laferriere 1 0 0 0 0 0 0 0 0 21 0 2 3 1 0 16.5 16.5
52 Mattias Ekholm 1 0 0 -1 0 0 0 0 0 23 0 2 0 1 0 11.5 11.5
 
Pos Player GS W GA SV SO OTL FPTS FPG
1 Juuse Saros 35 11 93 877 4 6 1183 33.8
2 Thatcher Demko 9 2 30 180 0 3 184 20.4
3 Jacob Markstrom 3 2 9 61 0 0 71 23.7
4 Filip Gustavsson 1 1 2 31 0 0 39 39
5 Elvis Merzlikins 1 1 3 28 0 0 34 34
6 Jonathan Quick 1 1 3 25 0 0 31 31
7 Marc-Andre Fleury 1 0 4 30 0 1 30 30
 
Pos Player GP G A +/- PPG PPA SHG SHA GWG SHFT HAT SOG HIT BLK DEF FPTS FPG
1 Brady Tkachuk 46 18 20 3 9 6 0 0 4 1140 0 182 163 25 0 1463 31.8
2 Sidney Crosby 48 12 37 -19 6 11 0 0 3 1166 0 140 41 25 0 1320 27.5
3 Adrian Kempe 43 22 20 20 3 5 1 0 2 995 0 120 48 18 0 1299.5 30.2
4 John Tavares 42 20 20 1 7 2 0 0 6 896 2 119 50 24 0 1290 30.7
5 Rasmus Dahlin 37 6 25 2 3 10 0 0 1 1108 0 105 42 53 31 1245 33.6
6 Jake Sanderson 46 2 23 -16 1 15 0 2 1 1345 0 100 26 100 25 1238.5 26.9
7 Vincent Trocheck 44 13 14 -2 4 6 0 0 3 1076 0 114 134 43 0 1187 27
8 Timo Meier 47 14 17 8 3 4 0 0 2 987 0 136 79 37 0 1169.5 24.9
9 Matthew Tkachuk 42 14 26 -8 8 10 0 0 1 937 0 118 72 11 0 1146.5 27.3
10 Tage Thompson 39 19 17 2 4 6 0 0 1 906 0 118 40 15 0 1106 28.4
11 Alex Ovechkin 30 21 12 15 5 4 0 0 5 594 1 107 56 6 0 1035 34.5
12 Joel Eriksson Ek 32 7 13 8 2 4 0 0 0 659 0 86 54 22 0 758.5 23.7
13 Justin Faulk 30 1 7 -3 0 3 0 0 0 823 0 50 39 44 8 655.5 21.8
14 Darnell Nurse 22 2 9 4 0 1 0 0 1 569 0 52 41 40 11 599.5 27.2
15 Jake Walman 19 4 10 0 0 4 0 0 1 487 0 45 14 29 14 556.5 29.3
16 Owen Power 23 2 7 -6 0 0 0 0 0 669 0 44 7 38 9 541.5 23.5
17 Travis Sanheim 10 2 3 -1 0 0 0 0 0 318 0 20 13 24 5 293 29.3
18 Alex Vlasic 13 0 5 -3 0 2 0 0 0 348 0 26 8 19 5 290 22.3
19 Brent Burns 9 1 5 4 0 0 0 0 0 238 0 30 1 15 6 266 29.6
20 Bryan Rust 14 4 2 -17 1 1 0 0 0 325 0 32 11 8 0 245.5 17.5
21 Elias Lindholm 10 2 1 -2 0 0 0 0 1 254 0 19 14 15 0 214 21.4
22 Matvei Michkov 10 4 3 -6 3 2 0 0 0 208 0 22 2 4 0 212 21.2
23 Ross Colton 6 6 0 2 3 0 0 0 1 130 0 24 11 5 0 212 35.3
24 Ryan O'Reilly 5 4 0 3 2 0 0 0 1 112 1 15 0 3 0 202 40.4
25 Pavel Buchnevich 7 2 3 6 0 0 0 1 0 166 0 16 8 5 0 193 27.6
26 Blake Coleman 9 2 2 1 0 0 0 0 1 180 0 21 15 7 0 191 21.2
27 Jamie Benn 8 2 4 -1 0 2 0 0 1 164 0 11 10 2 0 179 22.4
28 Anders Lee 7 3 3 -2 1 1 0 0 0 146 0 17 5 3 0 170 24.3
29 Patrick Kane 6 2 6 -4 1 4 0 0 1 119 0 13 0 2 0 163.5 27.2
30 Owen Tippett 7 1 2 -2 0 1 0 0 0 159 0 23 10 8 0 150.5 21.5
31 Rasmus Sandin 6 1 2 7 0 0 0 0 0 127 0 7 5 6 3 149.5 24.9
32 Thomas Chabot 7 1 1 -2 0 1 0 0 0 169 0 12 7 10 2 141.5 20.2
33 Anton Lundell 5 0 4 6 0 0 0 0 0 113 0 9 13 5 0 141.5 28.3
34 Bo Horvat 5 1 4 -1 0 1 0 0 0 114 0 18 5 2 0 135 27
35 Steven Stamkos 6 0 4 3 0 0 0 0 0 129 0 6 3 8 0 130.5 21.7
36 Noah Hanifin 7 1 1 -4 0 0 0 0 0 166 0 7 3 11 2 125 17.9
37 Esa Lindell 6 0 1 2 0 0 0 0 0 138 0 11 8 13 1 121 20.2
38 Devon Toews 5 0 0 5 0 0 0 0 0 140 0 8 6 12 0 111 22.2
39 Sean Durzi 4 0 2 2 0 0 0 0 0 111 0 3 2 13 2 107.5 26.9
40 Macklin Celebrini 4 1 4 -3 1 1 0 0 0 81 0 12 3 2 0 106.5 26.6
41 Tyler Seguin 3 2 2 4 1 0 0 0 0 67 0 3 2 1 0 103.5 34.5
42 Kyle Palmieri 4 1 1 -3 1 0 0 0 0 88 0 11 3 1 0 77 19.2
43 Jaccob Slavin 5 0 0 -2 0 0 0 0 0 133 0 8 1 7 0 76.5 15.3
44 Trevor Moore 2 0 3 3 0 0 0 0 0 42 0 4 3 1 0 68 34
45 Matty Beniers 3 1 0 1 0 0 0 0 0 62 0 6 3 0 0 58 19.3
46 Jacob Trouba 3 0 0 -3 0 0 0 0 0 75 0 2 11 7 0 48.5 16.2
47 Mattias Ekholm 3 0 0 -2 0 0 0 0 0 79 0 7 1 4 0 45.5 15.2
48 Frank Vatrano 2 0 0 0 0 0 0 0 0 48 0 5 11 2 0 42 21
49 Erik Haula 2 0 1 0 0 1 0 0 0 42 0 0 3 1 0 36 18
50 Dylan Cozens 2 0 0 -3 0 0 0 0 0 53 0 8 3 1 0 29.5 14.7
51 William Eklund 1 0 0 0 0 0 0 0 0 23 0 4 0 0 0 15.5 15.5
52 Jack Quinn 2 0 0 -2 0 0 0 0 0 41 0 0 0 0 0 14.5 7.2
53 Mika Zibanejad 1 0 0 -2 0 0 0 0 0 23 0 0 0 0 0 5.5 5.5
 
Pos Player GS W GA SV SO OTL FPTS FPG
1 Andrei Vasilevskiy 35 20 81 870 2 2 1136 32.5
2 Adin Hill 14 7 38 353 1 2 457 32.6
3 Logan Thompson 6 6 9 167 2 1 345 57.5
4 Kevin Lankinen 9 5 24 248 1 1 340 37.8
5 Karel Vejmelka 10 4 23 254 0 1 284 28.4
6 Pyotr Kochetkov 6 4 12 154 0 0 186 31
7 Lukas Dostal 6 1 21 187 0 1 181 30.2
8 Ukko-Pekka Luukkonen 5 2 15 139 0 1 149 29.8
9 Jeremy Swayman 3 2 3 52 1 0 134 44.7
10 Mackenzie Blackwood 4 3 7 105 0 0 131 32.7
11 Sam Montembeault 1 1 0 48 1 0 120 120
12 Jordan Binnington 2 1 5 46 0 0 52 26
13 Ilya Samsonov 1 1 1 22 0 0 32 32
14 David Rittich 1 1 2 24 0 0 32 32
15 Calvin Pickard 1 1 2 24 0 0 32 32
16 Samuel Ersson 1 1 0 15 0 0 27 27
 
Pos Player GP G A +/- PPG PPA SHG SHA GWG SHFT HAT SOG HIT BLK DEF FPTS FPG
1 Mikko Rantanen 47 25 38 10 8 11 0 0 5 1122 3 129 26 31 0 1734 36.9
2 Nikita Kucherov 41 20 45 13 2 23 0 0 5 954 1 141 17 16 0 1542 37.6
3 Filip Forsberg 45 15 27 -10 6 9 0 0 1 1020 0 158 86 28 0 1273 28.3
4 John Carlson 46 4 24 17 1 8 0 0 0 1149 0 101 34 82 28 1264.5 27.5
5 Alex Tuch 44 13 18 14 0 4 3 0 1 1132 1 95 33 68 0 1253 28.5
6 Erik Karlsson 47 4 27 -13 1 9 0 0 0 1209 0 116 14 60 31 1220.5 26
7 Dougie Hamilton 44 6 21 4 4 8 0 0 2 1047 0 116 47 61 27 1193.5 27.1
8 Nick Suzuki 43 12 30 7 1 13 0 0 5 875 0 90 36 35 0 1139.5 26.5
9 Mike Matheson 41 1 18 -4 1 7 0 0 0 1024 0 79 26 85 19 970 23.7
10 Connor Bedard 35 9 22 -16 3 11 0 0 3 707 0 88 12 20 0 812.5 23.2
11 Carter Verhaeghe 35 5 18 -18 2 10 0 0 3 787 0 101 54 16 0 794.5 22.7
12 Stefan Noesen 30 13 4 -4 7 2 0 0 4 636 0 74 68 7 0 726 24.2
13 Mikael Granlund 31 5 15 -5 1 4 1 0 1 683 0 64 21 27 0 679.5 21.9
14 J.T. Miller 28 5 14 -9 0 7 0 0 1 684 0 54 59 15 0 670 23.9
15 William Karlsson 26 5 6 3 0 1 0 0 2 537 0 66 11 17 0 517.5 19.9
16 Nino Niederreiter 20 6 3 4 0 2 0 0 1 392 0 37 38 8 0 418 20.9
17 Brock Nelson 15 6 3 3 0 0 1 0 1 342 0 47 3 7 0 367 24.5
18 Josh Norris 13 4 2 -3 2 1 0 0 1 356 0 22 36 8 0 325 25
19 Colton Parayko 12 0 3 -7 0 0 0 0 0 347 0 22 20 31 3 267.5 22.3
20 Jacob Trouba 11 0 4 1 0 0 0 0 0 268 0 18 16 35 4 262 23.8
21 Samuel Girard 11 0 4 2 0 1 0 0 0 302 0 19 10 16 4 259 23.5
22 Nazem Kadri 12 3 3 -9 1 1 0 0 0 262 0 38 8 5 0 233 19.4
23 Will Cuylle 10 2 1 -3 0 0 0 0 0 214 0 20 28 8 0 194 19.4
24 Tyler Toffoli 9 4 3 -7 1 2 0 0 0 173 0 22 8 4 0 193.5 21.5
25 Roman Josi 4 0 5 4 0 3 0 0 0 111 0 7 2 8 5 157.5 39.4
26 Frank Vatrano 7 1 2 -1 0 1 0 0 0 146 0 17 12 3 0 138 19.7
27 Vladislav Gavrikov 7 0 0 -1 0 0 0 0 0 183 0 4 6 14 0 112.5 16.1
28 Alexis Lafreniere 6 2 0 -4 0 0 0 0 1 122 0 16 7 3 0 110 18.3
29 Noah Hanifin 3 1 1 6 0 0 0 0 0 77 0 3 3 5 2 100.5 33.5
30 Alex DeBrincat 5 2 0 -4 1 0 0 0 0 93 0 19 2 1 0 88.5 17.7
31 Troy Terry 4 0 3 -3 0 1 0 0 0 90 0 17 1 0 0 85 21.2
32 Michael Bunting 5 0 1 0 0 0 0 0 0 94 0 11 7 0 0 75 15
33 Casey Mittelstadt 5 0 1 0 0 0 0 0 0 99 0 0 2 2 0 63.5 12.7
34 Logan Cooley 2 1 1 3 0 0 0 0 0 50 0 3 0 1 0 63 31.5
35 Ryan Donato 4 0 1 -5 0 1 0 0 0 64 0 10 9 1 0 48 12
36 Owen Power 2 0 1 -1 0 0 0 0 0 60 0 3 1 1 1 46 23
37 Trevor Zegras 2 0 0 -2 0 0 0 0 0 43 0 3 1 1 0 20.5 10.2
38 Dylan Holloway 1 0 0 -1 0 0 0 0 0 20 0 1 1 1 0 10 10
39 Leo Carlsson 1 0 0 -4 0 0 0 0 0 21 0 1 0 1 0 0.5 0.5
 
Pos Player GS W GA SV SO OTL FPTS FPG
1 Ilya Sorokin 31 13 87 783 2 4 973 31.4
2 Jeremy Swayman 22 10 68 537 1 2 637 29
 
Pos Player GP G A +/- PPG PPA SHG SHA GWG SHFT HAT SOG HIT BLK DEF FPTS FPG
1 Leon Draisaitl 46 33 36 28 8 10 0 0 9 1002 0 145 10 19 0 1685 36.6
2 Zach Werenski 44 14 33 9 5 13 0 1 3 1146 0 169 12 73 47 1623 36.9
3 Kyle Connor 47 26 34 6 9 12 1 0 6 1026 1 154 5 28 0 1563 33.3
4 Jack Hughes 49 18 37 9 5 19 0 1 6 1111 0 181 4 23 0 1492.5 30.5
5 Jesper Bratt 49 15 37 9 4 17 1 0 0 1131 1 109 53 26 0 1455.5 29.7
6 Tim Stutzle 45 15 29 6 2 14 0 0 0 1083 0 88 72 28 0 1280.5 28.5
7 Noah Dobson 45 6 17 -8 0 6 0 1 0 1340 0 141 37 81 23 1266 28.1
8 Dylan Larkin 46 20 22 -6 11 7 0 0 2 1063 0 129 21 9 0 1231.5 26.8
9 Cole Caufield 44 24 19 0 7 4 0 0 4 838 0 130 34 14 0 1185 26.9
10 Morgan Rielly 46 5 16 -11 1 6 0 1 2 1269 0 79 15 66 21 1101.5 23.9
11 Tom Wilson 39 13 14 10 7 3 0 1 2 891 0 89 119 32 0 1080.5 27.7
12 Drake Batherson 40 10 21 -4 7 9 0 0 1 944 1 81 54 15 0 1048 26.2
13 Andrei Svechnikov 42 14 16 -2 9 4 0 0 1 837 0 112 85 9 0 1015.5 24.2
14 Mark Stone 32 12 27 18 3 11 0 1 2 683 0 63 24 16 0 978.5 30.6
15 Jakob Chychrun 23 7 11 6 4 5 0 0 3 491 0 59 14 29 18 680.5 29.6
16 Vince Dunn 24 8 10 -7 1 3 0 0 2 550 0 49 15 29 18 654 27.2
17 Seth Jones 24 2 9 -11 1 3 0 0 1 621 0 44 25 45 11 565.5 23.6
18 Kris Letang 14 2 3 -11 1 2 0 0 0 371 0 34 24 18 5 312.5 22.3
19 Matt Duchene 16 3 7 -4 1 2 0 0 0 327 0 27 4 5 0 306.5 19.2
20 Brandt Clarke 10 2 1 2 1 0 0 0 0 228 0 23 3 25 3 225 22.5
21 Kent Johnson 10 4 2 -2 0 1 0 0 1 207 0 22 0 7 0 212.5 21.2
22 Devon Toews 5 2 3 5 0 0 0 0 1 136 0 15 4 9 5 196 39.2
23 Mathew Barzal 8 2 3 -2 1 2 0 0 0 180 0 18 9 7 0 182 22.7
24 Ryan O'Reilly 9 0 3 -5 0 2 0 0 0 220 0 11 3 10 0 151 16.8
25 Nick Schmaltz 5 3 2 2 1 0 0 0 0 104 0 14 1 3 0 143 28.6
26 Janis Moser 8 0 0 -1 0 0 0 0 0 206 0 10 5 11 0 126 15.7
27 Alexis Lafreniere 7 1 0 -2 0 0 0 0 0 140 0 22 17 1 0 119 17
28 Jonathan Huberdeau 4 2 3 0 0 3 0 0 0 86 0 3 2 3 0 114 28.5
29 Quinton Byfield 5 1 2 3 0 0 0 0 0 105 0 10 4 0 0 110.5 22.1
30 Oliver Ekman-Larsson 4 0 2 1 0 0 0 0 0 120 0 5 6 2 2 104 26
31 Dylan Cozens 5 1 1 -1 0 0 0 0 0 114 0 10 10 2 0 101 20.2
32 Owen Tippett 4 1 4 -5 0 2 0 0 0 87 0 7 4 1 0 97.5 24.4
33 Jake Walman 4 0 1 0 0 1 0 0 0 106 0 13 5 7 1 93 23.2
34 Gabriel Vilardi 5 0 3 1 0 2 0 0 0 94 0 5 1 1 0 89 17.8
35 Pavel Mintyukov 4 0 1 -1 0 1 0 0 0 101 0 4 5 8 1 79.5 19.9
36 Jackson LaCombe 2 2 0 2 1 0 0 0 0 51 0 6 0 1 2 78.5 39.2
37 Alex DeBrincat 2 1 2 1 0 1 0 0 0 42 0 6 2 2 0 70 35
38 Neal Pionk 3 0 1 2 0 0 0 0 0 76 0 5 3 2 1 68 22.7
39 Jonathan Marchessault 4 0 1 -2 0 1 0 0 0 85 0 13 5 0 0 65.5 16.4
40 Conor Garland 3 1 0 -2 1 0 0 0 0 68 0 5 2 3 0 55 18.3
41 Jake Neighbours 2 1 0 -1 0 0 0 0 1 35 0 6 5 1 0 46.5 23.2
42 Samuel Girard 3 0 0 0 0 0 0 0 0 76 0 5 1 2 0 46 15.3
43 Leo Carlsson 2 1 0 0 0 0 0 0 1 38 0 3 0 0 0 42 21
44 Troy Terry 3 0 0 1 0 0 0 0 0 63 0 3 1 1 0 39.5 13.2
45 Olen Zellweger 2 0 0 1 0 0 0 0 0 46 0 7 3 2 0 38 19
46 Steven Stamkos 1 1 1 -2 1 1 0 0 0 22 0 3 1 0 0 37 37
47 Dylan Samberg 2 0 0 2 0 0 0 0 0 39 0 1 1 5 0 32.5 16.2
48 Kevin Fiala 2 0 0 0 0 0 0 0 0 38 0 8 3 2 0 32 16
49 Brent Burns 2 0 0 -1 0 0 0 0 0 51 0 6 1 2 0 31.5 15.7
50 Mason McTavish 1 1 0 0 0 0 0 0 0 18 0 5 1 1 0 31 31
51 Logan Stankoven 2 0 1 -1 0 0 0 0 0 39 0 1 2 1 0 30.5 15.2
52 Jason Zucker 2 0 0 0 0 0 0 0 0 34 0 2 0 0 0 19 9.5
53 Jack Roslovic 2 0 0 -2 0 0 0 0 0 33 0 6 0 2 0 18.5 9.2
54 Matty Beniers 1 0 0 1 0 0 0 0 0 21 0 3 0 0 0 16.5 16.5
55 Jonathan Drouin 1 0 0 0 0 0 0 0 0 24 0 4 0 0 0 16 16
56 Nazem Kadri 1 0 0 0 0 0 0 0 0 21 0 4 0 0 0 14.5 14.5
57 Lane Hutson 1 0 0 -1 0 0 0 0 0 24 0 0 0 2 0 11 11
 
Pos Player GS W GA SV SO OTL FPTS FPG
1 Jake Oettinger 34 23 75 800 1 1 1034 30.4
2 Joey Daccord 8 5 18 189 1 0 285 35.6
3 Joseph Woll 6 5 16 161 0 0 193 32.2
4 Adin Hill 2 2 4 44 1 0 120 60
